<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>THE MOLITOR FORUMS &#187; Topic: Insert .kml file and use the map as the background.</title>
		<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background</link>
		<description>THE MOLITOR FORUMS &#187; Topic: Insert .kml file and use the map as the background.</description>
		<language>en-US</language>
		<pubDate>Thu, 30 Apr 2026 01:13:12 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.themolitor.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.themolitor.com/forums/rss/topic/insert-kml-file-and-use-the-map-as-the-background" rel="self" type="application/rss+xml" />

		<item>
			<title>THE MOLITOR on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16677</link>
			<pubDate>Mon, 17 Dec 2012 11:19:06 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">16677@http://www.themolitor.com/forums/</guid>
			<description><p>Oh, wow! That's quite a lot of work I think, haha. </p>
<p>The address/coordinates are all managed from the "script.php" and "script_list.php" files. The first one is for the main map. The second one is for category pages.</p>
<p>The integration isn't in one spot, but is all throughout those files.</p>
<p>Hope that helps!</p>
<p>Chris
</p></description>
		</item>
		<item>
			<title>TarasTravel on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16661</link>
			<pubDate>Mon, 17 Dec 2012 10:13:30 +0000</pubDate>
			<dc:creator>TarasTravel</dc:creator>
			<guid isPermaLink="false">16661@http://www.themolitor.com/forums/</guid>
			<description><p>Hi Chris,<br />
I'll try to clarify what I need. With your theme it is possible to insert address or coordinates of a certain place. Once this is done there will be a marker displayed on the map. Instead of that I would like to be able to specify my coordinates and put an image over a certain part of the map. Here's an example: <a href="http://www.planet2buy.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-16-at-8.03.14-PM.png" rel="nofollow">http://www.planet2buy.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-16-at-8.03.14-PM.png</a>
</p></description>
		</item>
		<item>
			<title>THE MOLITOR on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16659</link>
			<pubDate>Mon, 17 Dec 2012 10:05:51 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">16659@http://www.themolitor.com/forums/</guid>
			<description><p>Hi there,</p>
<p>I'm not sure specifically what you mean. The file that handles the Google integration is called 'gmap4.min.js' and is located in the 'scripts' folder of the theme.</p>
<p>Hope that helps!</p>
<p>Chris
</p></description>
		</item>
		<item>
			<title>TarasTravel on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16636</link>
			<pubDate>Sat, 15 Dec 2012 10:39:21 +0000</pubDate>
			<dc:creator>TarasTravel</dc:creator>
			<guid isPermaLink="false">16636@http://www.themolitor.com/forums/</guid>
			<description><p>Hey Chris,<br />
Do you know where I can find the source link of google maps in the files of the navigator? Perhaps if I'd replace the link from your code with my own my problem will be solved.
</p></description>
		</item>
		<item>
			<title>THE MOLITOR on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16440</link>
			<pubDate>Mon, 10 Dec 2012 14:18:24 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">16440@http://www.themolitor.com/forums/</guid>
			<description><p>No worries. Yeah, that's something you'll need to submit a customization for.</p>
<p>Thanks!</p>
<p>Chris
</p></description>
		</item>
		<item>
			<title>TarasTravel on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16439</link>
			<pubDate>Mon, 10 Dec 2012 13:33:01 +0000</pubDate>
			<dc:creator>TarasTravel</dc:creator>
			<guid isPermaLink="false">16439@http://www.themolitor.com/forums/</guid>
			<description><p>Oh, my bad - I thought of another theme, sorry ;)<br />
.KML file is a Google Earth files, which provides custom maps with for example overlays (images on a certain place) and polygons (certain locations selected and linked to). I need this function for my site.
</p></description>
		</item>
		<item>
			<title>THE MOLITOR on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16435</link>
			<pubDate>Mon, 10 Dec 2012 13:05:10 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">16435@http://www.themolitor.com/forums/</guid>
			<description><p>Huh? Where? I don't even know what a .KML file is, so I can't imagine I would say it's supported.
</p></description>
		</item>
		<item>
			<title>TarasTravel on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16432</link>
			<pubDate>Mon, 10 Dec 2012 11:37:01 +0000</pubDate>
			<dc:creator>TarasTravel</dc:creator>
			<guid isPermaLink="false">16432@http://www.themolitor.com/forums/</guid>
			<description><p>That's odd,  on Themeforest it is clearly stated that there is kml file support. A bit misleading, I must say...
</p></description>
		</item>
		<item>
			<title>THE MOLITOR on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16419</link>
			<pubDate>Mon, 10 Dec 2012 10:11:43 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">16419@http://www.themolitor.com/forums/</guid>
			<description><p>Hi there,</p>
<p>Since this is a customization that goes beyond the level of support we can provide here, you'll need to submit a request for this edit here: <a href="http://themolitor.com/custom" rel="nofollow">http://themolitor.com/custom</a></p>
<p>Thanks!</p>
<p>Chris
</p></description>
		</item>
		<item>
			<title>TarasTravel on "Insert .kml file and use the map as the background."</title>
			<link>http://www.themolitor.com/forums/topic/insert-kml-file-and-use-the-map-as-the-background#post-16404</link>
			<pubDate>Sat, 08 Dec 2012 07:02:40 +0000</pubDate>
			<dc:creator>TarasTravel</dc:creator>
			<guid isPermaLink="false">16404@http://www.themolitor.com/forums/</guid>
			<description><p>HI,<br />
I couldn't really find the solution on the forums but here's my question.<br />
I require an option to easily adjust (read update) a single kml file that will be used on the startpage of my website. How do I do that?<br />
Many thanks in advance.
</p></description>
		</item>

	</channel>
</rss>
