<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>THE MOLITOR FORUMS &#187; Topic: Constrain map window between header and footer</title>
		<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer</link>
		<description>THE MOLITOR FORUMS &#187; Topic: Constrain map window between header and footer</description>
		<language>en-US</language>
		<pubDate>Tue, 28 Apr 2026 17:10:17 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.themolitor.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.themolitor.com/forums/rss/topic/constrain-map-window-between-header-and-footer" rel="self" type="application/rss+xml" />

		<item>
			<title>geospatialinfo on "Constrain map window between header and footer"</title>
			<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer#post-25578</link>
			<pubDate>Tue, 17 Dec 2013 12:23:58 +0000</pubDate>
			<dc:creator>geospatialinfo</dc:creator>
			<guid isPermaLink="false">25578@http://www.themolitor.com/forums/</guid>
			<description><p>@Gotequity - I've been struggling with the same issue as you and I've tried your edit to the css file as per above and still no luck for me.  Was there anything else you tweaked to get the google api to fit between the header and footer?</p>
<p>Thanks,
</p></description>
		</item>
		<item>
			<title>Justin on "Constrain map window between header and footer"</title>
			<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer#post-11637</link>
			<pubDate>Tue, 26 Jun 2012 18:10:10 +0000</pubDate>
			<dc:creator>Justin</dc:creator>
			<guid isPermaLink="false">11637@http://www.themolitor.com/forums/</guid>
			<description><p>Great, thanks for sharing! Hopefully other users can find this helpful.</p>
<p>Justin
</p></description>
		</item>
		<item>
			<title>Gotequity on "Constrain map window between header and footer"</title>
			<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer#post-11621</link>
			<pubDate>Tue, 26 Jun 2012 09:32:35 +0000</pubDate>
			<dc:creator>Gotequity</dc:creator>
			<guid isPermaLink="false">11621@http://www.themolitor.com/forums/</guid>
			<description><p>Thanks Justin, I was able to get it working properly by playing with the top and bottom positioning of #gmap in style.css (in my case, top: 100px; bottom: 50px; did the trick).<br />
I also changed #target from top: 50% to 62% so the "Circular Target Thingy" would be positioned correctly. All good for now!
</p></description>
		</item>
		<item>
			<title>Justin on "Constrain map window between header and footer"</title>
			<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer#post-11331</link>
			<pubDate>Thu, 21 Jun 2012 17:23:37 +0000</pubDate>
			<dc:creator>Justin</dc:creator>
			<guid isPermaLink="false">11331@http://www.themolitor.com/forums/</guid>
			<description><p>While this theme doesn't support advanced features of Gmap, please post a link and we'll take a look.</p>
<p>Thanks,<br />
Justin
</p></description>
		</item>
		<item>
			<title>Gotequity on "Constrain map window between header and footer"</title>
			<link>http://www.themolitor.com/forums/topic/constrain-map-window-between-header-and-footer#post-11316</link>
			<pubDate>Thu, 21 Jun 2012 08:24:11 +0000</pubDate>
			<dc:creator>Gotequity</dc:creator>
			<guid isPermaLink="false">11316@http://www.themolitor.com/forums/</guid>
			<description><p>I've enabled several features of gmap3, some of which bring up Google Map controls that are covered by the navigation/header container (like street view pan/exit buttons). What would I need to modify in order to resize the map window so that the upper and lower bounds fit between the header and footer sections?
</p></description>
		</item>

	</channel>
</rss>
