<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>THE MOLITOR FORUMS &#187; User Favorites: guidum</title>
		<link>http://www.themolitor.com/forums/profile/</link>
		<description>THE MOLITOR FORUMS &#187; User Favorites: guidum</description>
		<language>en-US</language>
		<pubDate>Wed, 29 Apr 2026 20:17:00 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.themolitor.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.themolitor.com/forums/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>bresso1 on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4809</link>
			<pubDate>Tue, 22 Nov 2011 13:07:39 +0000</pubDate>
			<dc:creator>bresso1</dc:creator>
			<guid isPermaLink="false">4809@http://www.themolitor.com/forums/</guid>
			<description><p>I agree. It'd be a good upgrade.
</p></description>
		</item>
		<item>
			<title>guidum on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4643</link>
			<pubDate>Thu, 03 Nov 2011 00:25:16 +0000</pubDate>
			<dc:creator>guidum</dc:creator>
			<guid isPermaLink="false">4643@http://www.themolitor.com/forums/</guid>
			<description><p>ok thanks<br />
anyway that would be an interesting ugrade i think.
</p></description>
		</item>
		<item>
			<title>THE MOLITOR on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4622</link>
			<pubDate>Wed, 02 Nov 2011 10:42:16 +0000</pubDate>
			<dc:creator>THE MOLITOR</dc:creator>
			<guid isPermaLink="false">4622@http://www.themolitor.com/forums/</guid>
			<description><p>Unfortunately that currently isn't an option. For customizations of this nature, please use this form: <a href="http://themolitor.com/custom" rel="nofollow">http://themolitor.com/custom</a>
</p></description>
		</item>
		<item>
			<title>MoesiOli on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4617</link>
			<pubDate>Wed, 02 Nov 2011 07:41:00 +0000</pubDate>
			<dc:creator>MoesiOli</dc:creator>
			<guid isPermaLink="false">4617@http://www.themolitor.com/forums/</guid>
			<description><p>Ah okay, sorry. I misunderstood yours needs.</p>
<p>Mmhh
</p></description>
		</item>
		<item>
			<title>MoesiOli on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4613</link>
			<pubDate>Wed, 02 Nov 2011 05:17:38 +0000</pubDate>
			<dc:creator>MoesiOli</dc:creator>
			<guid isPermaLink="false">4613@http://www.themolitor.com/forums/</guid>
			<description><p>Just use categories.<br />
One for Berlin, one for Paris, one for New York , ... and put them in the menu.
</p></description>
		</item>
		<item>
			<title>guidum on "geo infos for categories to display groups of locations"</title>
			<link>http://www.themolitor.com/forums/topic/geo-infos-for-categories-to-display-groups-of-locations#post-4612</link>
			<pubDate>Wed, 02 Nov 2011 03:33:34 +0000</pubDate>
			<dc:creator>guidum</dc:creator>
			<guid isPermaLink="false">4612@http://www.themolitor.com/forums/</guid>
			<description><p>hi,<br />
here is my need: i have let's say 10 locations in New York , 10 locations in tokyo, 10 in paris and 10 in Berlin ...how can i have a page that would display only the 4 cities markers on map, so that users can choose the city they're interested in and then have all related locations displayed. if we could add geo infos for categories that would probably make it possible ?
</p></description>
		</item>

	</channel>
</rss>
